Certified users by date
The certified WAsP users are listed by date and present affiliation below. Bear in mind, that it is the person who is certified, not the company. The affiliation information may therefore change in the future.
# | Name | Current affiliation | Date of certificate |
1 | Ib Troen | DTU Wind and Energy Systems, Denmark | 01.11.2001 |
2 | Erik Lundtang Petersen | DTU Wind and Energy Systems, Denmark | 01.11.2001 |
3 | Niels Gylling Mortensen | DTU Wind and Energy Systems, Denmark | 01.11.2001 |
4 | Lars Landberg | Garrad Hassan and Partners Ltd., Denmark | 01.11.2001 |
5 | Ole Rathmann | DTU Wind and Energy Systems, Denmark | 01.11.2001 |
6 | Jens Carsten Hansen | DTU Wind and Energy Systems, Denmark | 01.11.2001 |
7 | Jørgen Højstrup | Suzlon Energy Ltd., Denmark | 01.11.2001 |
8 | Per Nielsen | EMD International A/S, Denmark | 01.11.2001 |
9 | Bo Hoffman-Jørgensen | DTU Wind and Energy Systems, Denmark | 01.11.2001 |
10 | Jake Badger | DTU Wind and Energy Systems, Denmark | 01.11.2001 |
11 | Hans Ejsing Jørgensen | DTU Wind and Energy Systems, Denmark | 01.11.2001 |
12 | Anna-Maria Sempreviva | DTU Wind and Energy Systems, Denmark | 01.11.2001 |
13 | Gregor Giebel | DTU Wind and Energy Systems, Denmark | 01.11.2001 |
14 | Jakob Mann | DTU Wind and Energy Systems, Denmark | 01.11.2001 |
15 | Rebecca Barthelmie | Indiana University, USA | 01.11.2001 |
16 | Sonia de Uña | NEG Micon S.A.U., Spain | 07.12.2001 |
17 | Ana Talayero | NEG Micon S.A.U., Spain | 07.12.2001 |
18 | Neil Douglas | BVG Associates, UK | 07.12.2001 |
19 | Svend W. Enevoldsen | Ecology Management, Denmark | 07.12.2001 |
20 | Eamon O'Domhnaill | Corr na Gaoithe, Ireland | 03.05.2002 |
21 | Óscar Vidal Blanco | Terra Nova Energy Corporation S.A., Spain | 28.11.2002 |
22 | Manuel Calleja Meilán | Terra Nova Energy Corporation S.A., Spain | 15.06.2003 |
23 | Antonio Blanco Feijoó | Terra Nova Energy Corporation S.A., Spain | 15.06.2003 |
24 | Ignacio Martí | CENER, Spain | 15.06.2003 |
25 | Daniel Cabezon | CENER, Spain | 15.06.2003 |
26 | Elena Cantero Nouqueret | CENER, Spain | 15.06.2003 |
27 | Adrian Maddocks | Wind Prospect, UK | 28.11.2003 |
28 | Christophe Bret | ERELIS, France | 28.11.2003 |
29 | Javier Rodriguez Ruiz | ENERFIN, Spain | 28.11.2003 |
30 | Alexandre Mignonac | La Française d'Eoliennes, France | 28.11.2003 |
31 | Arne Nielsen | Wind Engineers, USA | 28.11.2003 |
32 | Mads V. Sørensen | EMD International A/S, Denmark | 18.12.2003 |
33 | Lars Bo Albinus | Siemens Wind Power A/S, Denmark | 18.12.2003 |
34 | Thomas Sørensen | EMD International A/S, Denmark | 18.12.2003 |
35 | Lisbeth Myllerup | Burmeister & Wain Energy A/S, Denmark | 21.03.2002 |
36 | Khaled Klabi | Garrad Hassan and Partners Ltd., France | 08.07.2004 |
37 | Rachel Seed | Natural Power Consultants , UK | 08.07.2004 |
38 | Juan Pablo de Vicente | enerfín, Grupo Elecnor, Spain | 08.07.2004 |
39 | Maggie Bass | Sgurr Energy, UK | 08.07.2004 |
40 | Graeme Watson | Natural Power Consultants , UK | 08.07.2004 |
41 | Kirsten Dalgaard-Knudsen | Vestas Northern Europe, Denmark | 22.10.2004 |
42 | Jette Sandager Nielsen | Vestas Northern Europe, Denmark | 22.10.2004 |
43 | Michael Pram Nielsen | Vestas Asia Pacific, Denmark | 22.10.2004 |
44 | T.S. Saravanan | Adani Green Energy Limited, India | 22.10.2004 |
45 | Karina Bredelle | EMD International A/S, Denmark | 10.06.2005 |
46 | Salim Chemanedji | GPCo Inc., Canada | 10.06.2005 |
47 | Andrew Swaine | E.ON, UK | 10.06.2005 |
48 | Alexandre Bertrand | WindProspect SAS, France | 07.10.2005 |
49 | César Castillo Mediano | Garrad Hassan and Partners Ltd., Spain | 07.10.2005 |
50 | Estíbaliz Montes Cortazar | Barlovento Recursos Naturales S.L., Spain | 07.10.2005 |
51 | Donal Courtney | Airtricity, Ireland | 07.10.2005 |
52 | Tomy Chirayath | Suzlon Energy Ltd., India | 07.10.2005 |
53 | Blandine Rhodes | Société Française d'Eoliennes, France | 05.05.2006 |
54 | Sandrine Bosso | Tractebel Engineering, Belgium | 05.05.2006 |
55 | Magali Gontier | Tractebel Engineering, Belgium | 05.05.2006 |
56 | Clayton Delmarter | TrustPower New Zealand Limited | 07.07.2006 |
57 | Alison Howard | Meridian Energy, New Zealand | 07.07.2006 |
58 | Nell Franchi | Tecnogaia, Italy | 06.10.2006 |
59 | Jenny Longworth | Sgurr Energy, UK | 06.10.2006 |
60 | Neil Doherty | Sgurr Energy, UK | 06.10.2006 |
61 | Marco Guarneroli | Windfor, Italy | 06.10.2006 |
62 | Ricardo André Guedes | Megajoule, Portugal | 06.10.2006 |
63 | Miguel Mansilla | Natural Power Consultants, UK | 06.10.2006 |
64 | M.P. Ramesh | Centre for Wind Energy Technology, India | 08.01.2007 |
65 | S.A. Mathew | Centre for Wind Energy Technology, India | 08.01.2007 |
66 | A. Senthil Kumar | Centre for Wind Energy Technology, India | 08.01.2007 |
67 | Deepa Kurup | Centre for Wind Energy Technology, India | 08.01.2007 |
68 | E. Sreevalsan | Centre for Wind Energy Technology, India | 08.01.2007 |
69 | David Murphy | ESB International, Ireland | 01.02.2007 |
70 | Daniel Ortiz Arteaga | Barlovento Recursos Naturales S.L., Spain | 16.03.2007 |
71 | David B. Balfrey | Acciona Energy North America Corp., USA | 16.03.2007 |
72 | Inés Arañó Puig | NIP S.A., Spain | 16.03.2007 |
73 | Yuanlong Hu | FPL Energy, USA | 03.06.2007 |
74 | Frank Feuquay | FPL Energy, USA | 03.06.2007 |
75 | Scott Abbett | Sustainable Energy Developments, USA | 03.06.2007 |
76 | Siddarth Shankar Das | Space Physics Laboratory’ (SPL) of ‘Indian Space Research Organisation’ (ISRO) | 08.06.2007 |
77 | Conrad Trevelyan | Dulas Ltd., UK | 19.07.2007 |
78 | Sarah Graham | Entec UK Ltd., UK | 19.07.2007 |
79 | Aaron Donoghue | Kiwind Renewables, UK | 19.07.2007 |
80 | Andy Symonds | GreenPower, UK | 19.07.2007 |
81 | Calum Watt | Scottish and Southern Energy, UK | 19.07.2007 |
82 | Phil Murray | Massey University Centre for Energy Research, New Zealand | 19.07.2007 |
83 | Marco Di Leo | Asja Ambiente Italia S.p.A., Italy | 19.07.2007 |
84 | Youqiang, Shang | MS Techno Beijing Ltd., China | 19.07.2007 |
85 | Paula Kohvakka | Pöyry Energy Oy, Finland | 13.12.2007 |
86 | William Barker | Natural Power Consultants, UK | 13.12.2007 |
87 | Benoit Clauzet | EDF EN, France | 13.12.2007 |
88 | Mark Green | Natural Power Consultants, Canada | 13.12.2007 |
89 | Antoine Robbes | WindProspect SAS, France | 13.12.2007 |
90 | Kees van Vliet | Aeolis Forecasting Services BV, The Netherlands | 13.12.2007 |
91 | Maurice Clere | Vestas Mediterranean, France | 13.12.2007 |
92 |
Jean-François Corbett
|
Garrad Hassan and Partners Ltd., Denmark | 14.12.2007 |
93 | Jay Haley | EAPC Architects Engineers, USA | 06.03.2008 |
94 | Tove Risberg | Sweco, Norge | 06.03.2008 |
95 | Janusz Łobacz | Elektrownia Wodna Żarnowiec SA, Poland | 06.03.2008 |
96 | Asif Hussain | Pakistan Meteorological Department, Pakistan | 06.03.2008 |
97 | Naeem Memon | Alternative Energy Development Board (AEDB), Pakistan | 06.03.2008 |
98 | Allan Vesth | DTU Wind and Energy Systems, Denmark | 06.03.2008 |
99 | Mark C. Kelly | DTU Wind and Energy Systems, Denmark | 28.11.2008 |
100 | Anna Marsh | Natural Power Consultants, UK | 04.12.2008 |
101 | Lasse Svenningsen | EMD International A/S, Denmark | 04.12.2008 |
102 | Alfa Fang Hsin-Fa | Institute of Nuclear Energy Research, Taiwan | 04.12.2008 |
103 | Ralph Torr | Natural Power Consultants, UK | 04.12.2008 |
104 | Constantin Radu | SC Ibco Energ SRL, Romania | 04.12.2008 |
105 | Reijo Hyvönen | Finnish Meteorological Institute, Finland | 04.12.2008 |
106 | Joaquin E. Moran | Hatch Energy, Canada | 04.12.2008 |
107 | Giulio de Simone | Università degli Studi di Roma 'Tor Vergata', Italy | 04.12.2008 |
108 | Tom Hall | Siemens Wind Power A/S | 04.12.2008 |
109 | Carlos Hernández | EREDA, Spain | 04.12.2008 |
110 | Ivan Chindurza | Sgurr Energy Ltd., UK | 02.04.2009 |
111 | Hélène Bulté | Sgurr Energy Ltd., UK | 02.04.2009 |
112 | Craig Morton | Sgurr Energy Ltd., UK | 02.04.2009 |
113 | Djordje Romanic | South East Europe Consultants Ltd., Serbia | 02.04.2009 |
114 | Brendan Williams | Blue Bear Energy, The Netherlands | 02.04.2009 |
115 | Sushant Bhoendie | Blue Bear Energy, The Netherlands | 02.04.2009 |
116 | John Conaghan | Gaelectric Developments, Ireland | 02.04.2009 |
117 | Tim Doggett | Entec UK Ltd., UK | 02.04.2009 |
118 | José Alberto Varela Soria | Enerfin, Sociedad de Energía, Spain | 02.04.2009 |
119 | Constantin Hatzilambros | Mulilo Renewable Energy, South Africa | 02.05.2009 |
120 | Huaiquan Zhang | Vestas Wind Technology, China | 02.05.2009 |
121 | Feng Chen | Vestas Wind Technology, China | 02.05.2009 |
122 | Fengfei Xu | Vestas Wind Technology, China | 02.05.2009 |
123 | Kiran Nair | Germanischer Lloyd, India | 02.10.2009 |
124 | Alfredo Peña Diaz | DTU Wind and Energy Systems, Denmark | 02.10.2009 |
125 | Viktor Milkevych | Vestas Wind Systems A/S, Denmark | 04.12.2009 |
126 | Antonio Giuffrida | Enel Green Power SpA, Italy | 04.12.2009 |
127 | Ivan Cascone | Enel Green Power SpA, Italy | 04.12.2009 |
128 | Keith Lam | Avantis Group, Hong Kong | 04.12.2009 |
129 | Ferhat Bingöl | ÜSTÜN Energy Engineering, Turkey | 25.03.2010 |
130 | Jeongeun Yoon | KOSPO, South Korea | 25.03.2010 |
131 | Jenni Latikka | Finnish Meteorological Institute, Finland | 25.03.2010 |
132 | Xavier Ferradou | Eole Generation, France | 25.03.2010 |
133 | Andy Ho Yan Cheng | Natural Power Consultants, UK | 01.10.2010 |
134 | Malwina Bobrowicz | Amerbil, Poland | 01.10.2010 |
135 | Patrick Hoebeke | 3E, Belgium | 01.10.2010 |
136 | Atte Lohman | Pöyry Finland Oy, Finland | 01.10.2010 |
137 | Shin Sang Woo | Korea Southern Power (KOSPO), South Korea | 01.10.2010 |
138 | Praveen Siddabathini | Greentech Energy Systems, Denmark | 01.10.2010 |
139 | Pierre-Elouan Réthoré | DTU Wind and Energy Systems, Denmark | 01.10.2010 |
140 | Heather Barry | Natural Power Consultants, UK | 01.10.2010 |
141 | Lee Dong Jun | Korea Southern Power (KOSPO), South Korea | 01.10.2010 |
142 | David Mudie | Mott MacDonald, UK | 01.10.2010 |
143 | Carolina Caheté Silva | Impsa Wind, Brazil | 01.10.2010 |
144 | Stavros Koutsioumpas | Elica, Greece | 09.12.2010 |
145 | Scott Love | Mott MacDonald, Scotland | 09.12.2010 |
146 | Carlos Carchenilla Valle | Fortuny Energía SL, Spain | 09.12.2010 |
147 | Maija Isoaho | Empower Oy, Finland | 09.12.2010 |
148 | Natalie Babij | Natural Power Consultants, Scotland | 09.12.2010 |
149 | Hongjian Li | Vestas Beijing, China | 09.12.2010 |
150 | Xuguang Zhao | Vestas Beijing, China | 09.12.2010 |
151 | Merja Paakari | Hafmex Wind Oy, Finland | 09.12.2010 |
152 | Michael Dasey | Meridian Energy Ltd., New Zealand | 05.02.2011 |
153 | Rachel Crawford | Meridian Energy Ltd., New Zealand | 05.02.2011 |
154 | Cristián F. Torres | Seawind, Chile | 01.04.2011 |
155 | Iain Nisbet | Sgurr Energy Ltd., UK | 01.04.2011 |
156 | George Katsoulis | Terna Energy S.A., Greece | 24.06.2011 |
157 | Neil Koronka | Natural Power Consultants, UK | 24.06.2011 |
158 | Paulo A. Foes | APUAMA Engenharia, Brazil | 24.06.2011 |
159 | Jamie Druitt | GreenPower Developments, UK | 24.06.2011 |
160 | Davide Airoldi | RSE S.p.A., Italy | 24.06.2011 |
161 | Aapo Koivuniemi | TuuliSaimaa Oy, Finland | 24.06.2011 |
162 | Kyung-Rae Cho | Hanjin Ind. Co. Ltd., Korea | 16.09.2011 |
163 | Gustavo Fernández de la Iglesia | Gecal Renovables S.A., Spain | 16.09.2011 |
164 | Edmund Andrew | Natural Power, UK | 16.09.2011 |
165 | Laura Chouimet | Natural Power, France | 16.09.2011 |
166 | Wu Chiang Chin | Star Energy, Taiwan | 16.09.2011 |
167 | Aleksandar Simic | Netinvest, Serbia | 16.09.2011 |
168 | Fernando Ocón Robres | Barlovento Recursos Naturales, Spain | 16.09.2011 |
169 | Michael Wilson | Natural Power, UK | 16.09.2011 |
170 | Anne-Charlotte Rabaud | Natural Power, France | 16.09.2011 |
171 | Wu Zhongbo | MS Techno Beijing, China | 16.09.2011 |
172 | Thomas Fay | Sgurr Energy, UK | 25.11.2011 |
173 | Seungchul Han | Korea East-West Power Company (EWP), Korea | 25.11.2011 |
174 | Bada Han | Kepco, Korea | 25.11.2011 |
175 | Brian Ohrbeck Hansen | DTU Wind and Energy Systems, Denmark | 25.11.2011 |
176 | Ki-Yong Oh | Korea Electric Power Research Institute, Korea | 25.11.2011 |
177 | Daniel Taylor | PNE Wind, UK | 02.03.2012 |
178 | Christian Schengber | Sgurr Energy, UK | 02.03.2012 |
179 | Hui Ma | Vestas Beijing, China | 02.03.2012 |
180 | Ajith Pillai | ReNew Wind Power, India | 02.03.2012 |
181 | George Xydis | DTU Elektro, Denmark | 02.03.2012 |
182 | Park Kyu Young | Korea East-West Power Co., Korea | 15.06.2012 |
183 | Su-Oh Han | Korea East-West Power Co., Korea | 15.06.2012 |
184 | Carolyn Schneyer | Sgurr Energy, Canada | 15.06.2012 |
185 | G. Arivukkodi | Centre for Wind Energy Technology, India | 15.06.2012 |
186 | Peng Yi | MS Techno Beijing, China | 15.06.2012 |
187 | K. Boopathi | Centre for Wind Energy Technology, India | 22.06.2012 |
188 | B. Krishnan | Centre for Wind Energy Technology, India | 22.06.2012 |
189 | Mira Hulkkonen | Pöyry Oy, Finland | 14.09.2012 |
190 | Santosh Ashok Rokade | CLP Wind Farms (India) Pvt. Ltd., India | 14.09.2012 |
191 | Franck Bertagnolio | DTU Wind and Energy Systems, Denmark | 30.11.2012 |
192 | Victoria O´Connor | SgurrEnergy, United Kingdom | 30.11.2012 |
193 | Pawel Staporek | Green Bear Corporation, Poland | 30.11.2012 |
194 | Sangju Choi | KEPCO, South Korea | 30.11.2012 |
195 | Namyoung Kim | Samsung Heavy Industries Co., South Korea | 30.11.2012 |
196 | Junho Lee | KEPCO, South Korea | 30.11.2012 |
197 | Yongsoo Shin | KOSPO, South Korea | 30.11.2012 |
198 | Nyzar Jorio | IMPSA, Morocco | 08.03.2013 |
199 | Lucas Maia | IMPSA, Brazil | 08.03.2013 |
200 | Adriano Lira | IMPSA, Brazil | 08.03.2013 |
201 | Jamie McCreath | Natural Power, United Kingdom | 08.03.2013 |
202 | Sven-Erik Gryning | DTU Wind and Energy Systems | 08.03.2013 |
203 | Haribhaskaran Anangapal | Ministry of New and Renewable Energy, Government of India | 21.06.2013 |
204 | R. Vinod Kumar | Centre for Wind Energy Technology, C-WET | 21.06.2013 |
205 | Yo-sub Kim | KOSPO, South Korea | 13.09.2013 |
206 | Stefan Meisser | Carrox Energy, Switzerland | 13.09.2013 |
207 | Ik-su Byun | KOSPO, South Korea | 13.09.2013 |
208 | Per Edström | Sweco | 29.11.2013 |
209 | Olle Viotti | Sweco | 29.11.2013 |
210 | Kisoon Park | KEPCO | 29.11.2013 |
211 | Young-woo Kim | KEPCO | 29.11.2013 |
212 | Hyunle Hwang | KEPCO | 29.11.2013 |
213 | Hyun-Jin Kim | KEPCO | 29.11.2013 |
214 | A.L. Sudath Chandana | WindForce (Pvt.) Ltd. | 29.11.2013 |
215 | Grayson Swan | EON WindElectric Inc. | 29.11.2013 |
216 | Andrew Arbuckle | EON WindElectric Inc. | 29.11.2013 |
217 | Anandhakumar Thangaraj | Trishe Renewable Energy Solutions Pvt. Ltd. | 29.11.2013 |
218 | Vasily Nikolaev | Research & Information Center "ATMOGRAPH" | 09.05.2014 |
219 | Sarah Allardyce | Mott MacDonald | 09.05.2014 |
220 | Paulo Blanco | Eletrobras Eletrosul | 09.05.2014 |
221 | Iida Sointu | Pöyry Finland Oy | 09.05.2014 |
222 | Claire Louise Vincent | DTU Wind Energy | 09.05.2014 |
223 | Zachary Parker | NREL | 16.05.2014 |
224 | Jason Fields | NREL | 16.05.2014 |
225 | Rick Damiani | NREL | 16.05.2014 |
226 | Florencia Tilk | Ventus Ingeniería | 16.05.2014 |
227 | Kuttapitiye G. C. B. Gunaratne | WindForce (Pvt) Ltd | 21.11.2014 |
228 | Kim Jonghyeok | KEPCO | 21.11.2014 |
229 | Bahng Seonwoong | KEPCO | 21.11.2014 |
230 | Madalina Jogararu | EMD International | 21.11.2014 |
231 | Myunghwan Yoon | Korea Hydro & Nuclear Power (KHNP) | 21.11.2014 |
232 | Dong Wan Kang | Korea East-West Power Co. Ltd. | 11.06.2015 |
233 | Hyun Woo Kim | Korea East-West Power Co. Ltd. | 11.06.2015 |
234 | J. Bastin | National Institute of Wind Energy (NIWE) | 11.06.2015 |
235 | M.C. Lavanya | National Institute of Wind Energy (NIWE) | 11.06.2015 |
236 | A.G. Rangaraj | National Institute of Wind Energy (NIWE) | 11.06.2015 |
237 | Sanjaya Navarathne | Windforce (Pvt.) Ltd. | 11.06.2015 |
238 | Baris Adiloglu | 3E | 11.06.2015 |
239 | Guillaume De Volder | 3E | 11.06.2015 |
240 | Nicolaz Guidon | 3E | 11.06.2015 |
241 | Mijeung Kim | KOSPO | 04.12.2015 |
242 | Suk-Hwan Park | KHNP (Korea Hydro & nuclear power co., LTD) | 04.12.2015 |
243 | Shin Joong-Jin | KHNP (Korea Hydro & nuclear power co., LTD) | 04.03.2016 |
244 | Ji Young, Kim |
KEPCO | 25.11.2016 |
245 | Kim Byung Gee |
KOMIPO | 25.11.2016 |
246 | Jung Woo Young |
KOMIPO | 25.11.2016 |
247 | Robert Menke |
DTU Wind and Energy Systems |
09.05.2017 |
248 | Rogier Floors |
DTU Wind and Energy Systems | 09.05.2017 |
249 | Morten Nielsen |
DTU Wind and Energy Systems | 09.05.2017 |
250 | Andreas Bechmann |
DTU Wind and Energy Systems | 09.05.2017 |
251 | Bae Sung Hoon | KOMIPO | 27.11.2017 |
252 | Ahn Youl Woo | KOMIPO | 27.11.2017 |
253 | Pedro Alvim De Azevedo Santos | DTU Wind and Energy Systems | 12.12.2018 |
254 | Bo-sung Kwon | Korea Western Power Company Ltd | 12.12.2018 |
255 | Oliver Hearn | Cork Institute of Technology | 12.12.2018 |
256 |
Myounghak Kim | Korea Hydro & Nuclear Power co., LTD | 15.05.2019 |
257 | Goohyun Ryu | Korea Hydro & Nuclear Power co., LTD | 15.05.2019 |
258 |
Kim Myeongju |
Korea Hydro & Nuclear Power co., LTD | 08.11.2019 |
259 | Tobias Torben Ahsbahs |
DTU Wind and Energy Systems | 08.11.2019 |