|
|
WAsP – the Wind Atlas Analysis and Application Program |
Co-existence with WAsP 9 on the same computer: Unfortunately not
possible; please consult From
8 or 9 to 10.
Start download by clicking on the appropriate link in the 'Download file'
column below and select the option 'Save this file to disk'. Then, unzip the
installation files and install by invoking the *.msi files. Please note that
the WAsP applications provided below require that the new WAsP Licencing System
is installed in order to run in licenced mode.
| Release date | Product | Version | Download file | File size | ||||
| [01.07.2010] | WAsP 10.0, release F | 10.00.0192 | WAsP10SetupBuild192.zip | 45,867 KB | ||||
| [11.11.2009] | WAsP Map Editor 10.0 | 10.0.0.306 | MapEditor10Build306SetUp.zip | 12,756 KB | ||||
| [11.03.2008] | WAsP Climate Analyst 1.1 | 1.01.0112 | Waca11Build112.zip | 19,972 KB | ||||
| [04.11.2009] | WAsP Weibull Explorer | n/a | Weibull2009-06-19.zip | 1,701 KB | ||||
| [02.10.2009] | WAsP Licencing System Standard | 2.1.0.01 | WaspLicencingSystemStandard2.1Build01.zip | 7,228 KB | ||||
| [07.05.2010] | WAsP Geo-projection database | 9 | GeoProjectionDatabase9.zip | 11 KB |
See also: System requirements :: Installation guide :: Licencing guide :: From 8 or 9 to 10 :: What's new in WAsP 10? :: Installation problems :: Help :: GeoProjection Database Installation
Previous versions of WAsP (versions 7, 8 and 9) are available from the previous installation files page.
WAsP Engineering users also using WAsP 9: Please make sure you have upgraded to the latest WAsP 9.1 (version 9.1.0.34) – otherwise problems may occur. WAsP 9.1 version 9.1.0.34 is available from the "previous installation files" page.
| Release date | Product | Version | Download file | File size | ||||
| [13.10.2009] | WAsP Engineering 2.0 | 2.00.0154 | Weng2Setup(2.0.154).zip | 12,087 KB | ||||
| [13.11.2009] | WAsP Map Editor 9.1 | 9.1.0.292 | WAsPMapEditor91Build292SetUp.zip | 12,757 KB | ||||
| [11.03.2008] | WAsP Climate Analyst 1.1 | 1.01.0112 | Waca11Build112.zip | 19,972 KB | ||||
| [30.09.2008] | Windfarm Assessment Tool | 2.5.0.125 | WindfarmAssessmentTool.msi | 4,110 KB | ||||
| [02.10.2009] | WAsP Licencing System Standard | 2.1.0.01 | WaspLicencingSystemStandard2.1Build01.zip | 7,228 KB | ||||
| [12.01.2006] | WEng Scripting Documentation | 12.01.2006 | RveaScripting.chm | 482 KB | ||||
| [14.10.2010] | WAsP Geo-projection database | 7 | GeoProjectionDatabase7.zip | 11 KB |
See also: System requirements :: Installation guide :: Licencing guide :: Installation problems :: Help:: GeoProjection Database Installation
Previous versions of WAsP Engineering are available from the
previous installation files page.
A note for WAsP 10 + WEng 2 double users: WEng version 2.00.0130 has a problem with scripts
calling WAsP 10. Until further notice you should not upgrade from WAsP 8 or 9 to
WAsP 10 on computers with WEng 2.
A note for users who has installed version 2.00.0150: This
version was available for a short period on
this page, but has caused problems for some, but not all users. Consequently it
has been withdrawn. A new version is under development.