WAsP – the Wind Atlas Analysis and Application Program

Vestas Wind Systems wind turbines

The collection of Vestas wind turbine generator files listed below was first distributed with WAsP 10, build 208. Other Vestas files may be included in the WAsP software for historical reasons.

Download the Vestas wind turbine generator files in a ZIP archive

File date   Wind turbine generator Version   Download file name   File size
27.04.2007 Vestas V52 850 kW n/a Vestas V52 850 kW.wtg 20 KB
27.08.2010 Vestas V60 850 kW Vestas V60 850 kW.wtg 4 KB
28.04.2007 Vestas V80 2 MW offshore Vestas V80 2 MW offshore.wtg 20 KB
29.05.2007 Vestas V80 2 MW Vestas V80 2 MW.wtg 20 KB
10.07.2009 Vestas V82 1650 kW Vestas V82 1650 kW.wtg 24 KB
12.08.2008 Vestas V82 1650-900 kW Vestas V82 1650-900 kW.wtg 16 KB
15.05.2007 Vestas V90 1.8 MW Vestas V90 1.8 MW.wtg 28 KB
15.05.2007 Vestas V90 2 MW Vestas V90 2 MW.wtg 28 KB
01.05.2007 Vestas V90 3 MW Vestas V90 3 MW.wtg 28 KB
27.08.2010 Vestas V100 1.8 MW 50 Hz Vestas V100 1.8 MW 50 Hz.wtg 28 KB
27.08.2010 Vestas V100 1.8 MW 60 Hz Vestas V100 1.8 MW 60 Hz.wtg 28 KB
27.08.2010 Vestas V112 3 MW Vestas V112 3 MW.wtg 28 KB

Page updated  by