|
|
WAsP – the Wind Atlas Analysis and Application Program |
WAsP courses and certification examinations have been held in more than 20 countries all over the world since 1991, cf. the yellow dots in the map below.

We have a collection of souvenir pages about some of the past WAsP courses:
| Risø, Denmark, 2001 | Pictures | |
| Risø, Denmark, 2002 | Programme | Pictures |
| Austin, USA, 2003 | Programme | Pictures |
| New Lanark, Scotland, 2003 | Programme | Pictures |
| Risø, Denmark, 2003 | Programme | Pictures |
| Chicago, USA, 2004 | Programme | Pictures |
| Madrid, Spain, 2004 | Programme | Pictures |
| New Lanark, Scotland, 2004 | Programme | |
| WAsP Engineering course, Risø, Denmark, 2004 | Information | |
| Offshore Wind Energy – Technical Course, Risø, Denmark, 2004 | Pictures | |
| Risø, Denmark, 2004 | Programme | Pictures |
| WAsP Days '05, Risø, Denmark, 2005 | Programme | Pictures |
| Bautahøj, Denmark, 2005 | ||
| Santiago de Compostela, Spain, 2005 | Programme | Pictures |
| Introduction to offshore wind resources, Roskilde, 2005 | Programme | |
| Risø, Denmark, 2006 | ||
| Sydney, Australia, 2006 | ||
| WAsP Engineering Course, Barcelona, Spain, 2006 | ||
| Barcelona, Spain, 2006 | ||
| Risø DTU, Denmark, March 2007 | Pictures | |
| Los Angeles, USA, June 2007 | Pictures | |
| Risø DTU, Denmark, December 2007 | Pictures | |
| Madrid, Spain, January 2008 | Pictures | |
| Risø DTU, Denmark, December 2008 | Pictures |
If you are going to attend, or have already attended one of the WAsP courses, you may get all course data from the WAsP course download page.