|
|
WAsP – the Wind Atlas Analysis and Application Program |
| # | Name | Current affiliation | Date of certificate |
| 1 | Ib Troen | European Commission, Belgium | 01.11.2001 |
| 2 | Erik Lundtang Petersen | Risø National Laboratory, Denmark | 01.11.2001 |
| 3 | Niels Gylling Mortensen | Risø National Laboratory, Denmark | 01.11.2001 |
| 4 | Lars Landberg | Garrad Hassan and Partners Ltd., Denmark | 01.11.2001 |
| 5 | Ole Rathmann | Risø National Laboratory, Denmark | 01.11.2001 |
| 6 | Jens Carsten Hansen | Risø National Laboratory, Denmark | 01.11.2001 |
| 7 | Jørgen Højstrup | Suzlon Energy Ltd., Denmark | 01.11.2001 |
| 8 | Per Nielsen | EMD International A/S, Denmark | 01.11.2001 |
| 9 | Bo Hoffman-Jørgensen | Risø National Laboratory, Denmark | 01.11.2001 |
| 10 | Jake Badger | Risø National Laboratory, Denmark | 01.11.2001 |
| 11 | Hans Ejsing Jørgensen | Risø National Laboratory, Denmark | 01.11.2001 |
| 12 | Anna-Maria Sempreviva | Risø National Laboratory, Denmark | 01.11.2001 |
| 13 | Gregor Giebel | Risø National Laboratory, Denmark | 01.11.2001 |
| 14 | Jakob Mann | Risø National Laboratory, Denmark | 01.11.2001 |
| 15 | Rebecca Barthelmie | IES, Edinburgh University, UK | 01.11.2001 |
| 16 | Sonia de Uña | NEG Micon S.A.U., Spain | 07.12.2001 |
| 17 | Ana Talayero | NEG Micon S.A.U., Spain | 07.12.2001 |
| 18 | Neil Douglas | Natural Power Consultants , UK | 07.12.2001 |
| 19 | Svend W. Enevoldsen | Ecology Management, Denmark | 07.12.2001 |
| 20 | Eamon O'Domhnaill | Corr na Gaoithe, Ireland | 03.05.2002 |
| 21 | Óscar Vidal Blanco | Terra Nova Energy Corporation S.A., Spain | 28.11.2002 |
| 22 | Manuel Calleja Meilán | Terra Nova Energy Corporation S.A., Spain | 15.06.2003 |
| 23 | Antonio Blanco Feijoó | Terra Nova Energy Corporation S.A., Spain | 15.06.2003 |
| 24 | Ignacio Martí | CENER, Spain | 15.06.2003 |
| 25 | Daniel Cabezon | CENER, Spain | 15.06.2003 |
| 26 | Elena Cantero Nouqueret | CENER, Spain | 15.06.2003 |
| 27 | Adrian Maddocks | Wind Prospect, UK | 28.11.2003 |
| 28 | Christophe Bret | ERELIS, France | 28.11.2003 |
| 29 | Javier Rodriguez Ruiz | ENERFIN, Spain | 28.11.2003 |
| 30 | Alexandre Mignonac | La Française d'Eoliennes, France | 28.11.2003 |
| 31 | Arne Nielsen | Wind Engineers, USA | 28.11.2003 |
| 32 | Mads V. Sørensen | EMD International A/S, Denmark | 18.12.2003 |
| 33 | Lars Bo Albinus | Siemens Wind Power A/S, Denmark | 18.12.2003 |
| 34 | Thomas Sørensen | EMD International A/S, Denmark | 18.12.2003 |
| 35 | Lisbeth Myllerup | Burmeister & Wain Energy A/S, Denmark | 21.03.2002 |
| 36 | Khaled Klabi | Garrad Hassan and Partners Ltd., France | 08.07.2004 |
| 37 | Rachel Seed | Natural Power Consultants , UK | 08.07.2004 |
| 38 | Juan Pablo de Vicente | enerfín, Grupo Elecnor, Spain | 08.07.2004 |
| 39 | Maggie Bass | Sgurr Energy, UK | 08.07.2004 |
| 40 | Graeme Watson | Natural Power Consultants , UK | 08.07.2004 |
| 41 | Kirsten Dalgaard-Knudsen | Vestas Northern Europe, Denmark | 22.10.2004 |
| 42 | Jette Sandager Nielsen | Vestas Northern Europe, Denmark | 22.10.2004 |
| 43 | Michael Pram Nielsen | Vestas Asia Pacific, Denmark | 22.10.2004 |
| 44 | T.S. Saravanan | NEG Micon, India | 22.10.2004 |
| 45 | Karina Bredelle | EMD International A/S, Denmark | 10.06.2005 |
| 46 | Salim Chemanedji | GPCo Inc., Canada | 10.06.2005 |
| 47 | Andrew Swaine | E.ON, UK | 10.06.2005 |
| 48 | Alexandre Bertrand | La Française d'Eoliennes, France | 07.10.2005 |
| 49 | César Castillo Mediano | Garrad Hassan and Partners Ltd., Spain | 07.10.2005 |
| 50 | Estíbaliz Montes Cortazar | Barlovento Recursos Naturales S.L., Spain | 07.10.2005 |
| 51 | Donal Courtney | Airtricity, Ireland | 07.10.2005 |
| 52 | Tomy Chirayath | Suzlon Energy Ltd., India | 07.10.2005 |
| 53 | Blandine Rhodes | Société Française d'Eoliennes, France | 05.05.2006 |
| 54 | Sandrine Bosso | Tractebel Engineering, Belgium | 05.05.2006 |
| 55 | Magali Gontier | Tractebel Engineering, Belgium | 05.05.2006 |
| 56 | Clayton Delmarter | TrustPower New Zealand Limited | 07.07.2006 |
| 57 | Alison Howard | Meridian Energy, New Zealand | 07.07.2006 |
| 58 | Nell Franchi | Tecnogaia, Italy | 06.10.2006 |
| 59 | Jenny Longworth | Sgurr Energy, UK | 06.10.2006 |
| 60 | Neil Doherty | Sgurr Energy, UK | 06.10.2006 |
| 61 | Marco Guarneroli | Windfor, Italy | 06.10.2006 |
| 62 | Ricardo André Guedes | Megajoule, Portugal | 06.10.2006 |
| 63 | Miguel Mansilla | Natural Power Consultants, UK | 06.10.2006 |
| 64 | M.P. Ramesh | Centre for Wind Energy Technology, India | 08.01.2007 |
| 65 | S.A. Mathew | Centre for Wind Energy Technology, India | 08.01.2007 |
| 66 | A. Senthil Kumar | Centre for Wind Energy Technology, India | 08.01.2007 |
| 67 | Deepa Kurup | Centre for Wind Energy Technology, India | 08.01.2007 |
| 68 | E. Sreevalsan | Centre for Wind Energy Technology, India | 08.01.2007 |
| 69 | David Murphy | ESB International, Ireland | 01.02.2007 |
| 70 | Daniel Ortiz Arteaga | Barlovento Recursos Naturales S.L., Spain | 16.03.2007 |
| 71 | David B. Balfrey | Acciona Energy North America Corp., USA | 16.03.2007 |
| 72 | Inés Arañó Puig | NIP S.A., Spain | 16.03.2007 |
| 73 | Yuanlong Hu | FPL Energy, USA | 03.06.2007 |
| 74 | Frank Feuquay | FPL Energy, USA | 03.06.2007 |
| 75 | Scott Abbett | Sustainable Energy Developments, USA | 03.06.2007 |
| 76 | Siddarth Shankar Das | Space Physics Laboratory’ (SPL) of ‘Indian Space Research Organisation’ (ISRO) | 08.06.2007 |
| 77 | Conrad Trevelyan | Dulas Ltd., UK | 19.07.2007 |
| 78 | Sarah Graham | Entec UK Ltd., UK | 19.07.2007 |
| 79 | Aaron Donoghue | RenGen Energy, UK | 19.07.2007 |
| 80 | Andy Symonds | GreenPower, UK | 19.07.2007 |
| 81 | Calum Watt | Scottish and Southern Energy, UK | 19.07.2007 |
| 82 | Phil Murray | Allco Wind Energy NZ Ltd., New Zealand | 19.07.2007 |
| 83 | Marco Di Leo | Asja Ambiente Italia S.p.A., Italy | 19.07.2007 |
| 84 | Youqiang, Shang | MS Techno Beijing Ltd., China | 19.07.2007 |
| 85 | Paula Kohvakka | Pöyry Energy Oy, Finland | 13.12.2007 |
| 86 | William Barker | Natural Power Consultants, UK | 13.12.2007 |
| 87 | Benoit Clauzet | Société Française d'Eoliennes, France | 13.12.2007 |
| 88 | Mark Green | Natural Power Consultants, Canada | 13.12.2007 |
| 89 | Antoine Robbes | Société Française d'Eoliennes, France | 13.12.2007 |
| 90 | Kees van Vliet | Aeolis Forecasting Services BV, The Netherlands | 13.12.2007 |
| 91 | Maurice Clere | Société Française d'Eoliennes, France | 13.12.2007 |
| 92 |
Jean-François
Corbett
|
Garrad Hassan and Partners Ltd., Denmark | 14.12.2007 |
| 93 | Jay Haley | EAPC Architects Engineers, USA | 06.03.2008 |
| 94 | Tove Risberg | Kjeller Vindteknikk AS, Norway | 06.03.2008 |
| 95 | Janusz Łobacz | Elektrownia Wodna Żarnowiec SA, Poland | 06.03.2008 |
| 96 | Asif Hussain | Pakistan Meteorological Department, Pakistan | 06.03.2008 |
| 97 | Naeem Memon | Alternative Energy Development Board (AEDB), Pakistan | 06.03.2008 |
| 98 | Allan Vesth | Risø DTU, Denmark | 06.03.2008 |
| 99 | Mark C. Kelly | Risø DTU, Denmark | 28.11.2008 |
| 100 | Anna Marsh | Natural Power Consultants, UK | 04.12.2008 |
| 101 | Lasse Svenningsen | EMD International A/S, Denmark | 04.12.2008 |
| 102 | Alfa Fang Hsin-Fa | Institute of Nuclear Energy Research, Taiwan | 04.12.2008 |
| 103 | Ralph Torr | Natural Power Consultants, UK | 04.12.2008 |
| 104 | Constantin Radu | SC Ibco Energ SRL, Romania | 04.12.2008 |
| 105 | Reijo Hyvönen | Finnish Meteorological Institute, Finland | 04.12.2008 |
| 106 | Joaquin E. Moran | Hatch Energy, Canada | 04.12.2008 |
| 107 | Giulio de Simone | Università degli Studi di Roma 'Tor Vergata', Italy | 04.12.2008 |
| 108 | Tom Willcock | Siemens Wind Power A/S | 04.12.2008 |
| 109 | Carlos Hernández | EREDA, Spain | 04.12.2008 |
| 110 | Ivan Chindurza | Sgurr Energy Ltd., UK | 02.04.2009 |
| 111 | Hélène Bulté | Sgurr Energy Ltd., UK | 02.04.2009 |
| 112 | Craig Morton | Sgurr Energy Ltd., UK | 02.04.2009 |
| 113 | Djordje Romanic | South East Europe Consultants Ltd., Serbia | 02.04.2009 |
| 114 | Brendan Williams | Metadai, The Netherlands | 02.04.2009 |
| 115 | Sushant Bhoendie | Eneco New Energy, The Netherlands | 02.04.2009 |
| 116 | John Conaghan | Gaelectric Developments, Ireland | 02.04.2009 |
| 117 | Tim Doggett | Entec UK Ltd., UK | 02.04.2009 |
| 118 | José Alberto Varela Soria | Enerfin, Sociedad de Energía, Spain | 02.04.2009 |
| 119 | Constantin Hatzilambros | Mulilo Renewable Energy, South Africa | 02.05.2009 |
| 120 | Huaiquan Zhang | Vestas Wind Technology, China | 02.05.2009 |
| 121 | Feng Chen | Vestas Wind Technology, China | 02.05.2009 |
| 122 | Fengfei Xu | Vestas Wind Technology, China | 02.05.2009 |
| 123 | Kiran Nair | Germanischer Lloyd, India | 02.10.2009 |
| 124 | Alfredo Peña Diaz | Risø DTU, Denmark | 02.10.2009 |
| 125 | Viktor Milkevych | Vestas Wind Systems A/S, Denmark | 04.12.2009 |
| 126 | Antonio Giuffrida | Enel Green Power SpA, Italy | 04.12.2009 |
| 127 | Ivan Cascone | Enel Green Power SpA, Italy | 04.12.2009 |
| 128 | Keith Lam | Avantis Group, Hong Kong | 04.12.2009 |
| 129 | Ferhat Bingöl | Risø DTU, Denmark | 25.03.2010 |
| 130 | Jeongeun Yoon | KOSPO, South Korea | 25.03.2010 |
| 131 | Jenni Latikka | Finnish Meteorological Institute, Finland | 25.03.2010 |
| 132 | Xavier Ferradou | Eole Generation, France | 25.03.2010 |
Back to Certification page :: Certified WAsP users by country and company